| Technical details |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Type | Basic access control reader |
| Authentication type | Access chip/card |
| Fingerprint reader | No |
| Access code reader | No |
| Access chip/card reader | Yes |
| Product colour | Black |
| Housing material | Glass, Polycarbonate (PC) |
| International Protection (IP) code | IP55 |
| Near Field Communication (NFC) | Yes |
| LED indicators | Status |
| Bluetooth version | 4.1 |
| Bluetooth | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Display |
|---|
| Built-in display | No |
| Camera |
|---|
| Front camera | No |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Speaker power | 0.7 W |
| Ports & interfaces |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.1 |
| Bluetooth | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |
| DC voltage range | 48 V |
| Power consumption (max) | 5 W |
| Weight & dimensions |
|---|
| Width | 40 mm |
| Weight | 82 g |
| Height | 93 mm |
| Depth | 36.5 mm |
| Packaging content |
|---|
| Mounting bracket(s) included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | -30 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |