Display |
---|
Display brightness (typical) | 400 cd/m ² |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
Display diagonal | 86.4 cm (34") |
Response time | 5 ms |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Pixel density | 109 ppi |
Colour depth | 8 bit |
Display diagonal (metric) | 86.4 cm |
Haze rate | 25% |
Multimedia |
---|
Number of speakers | 4 |
Power |
---|
Energy consumption (SDR) per 1000 hours | 32.5 kWh |
Energy consumption (HDR) per 1000 hours | 68 kWh |
Weight & dimensions |
---|
Width (with stand) | 813.8 mm |
Depth (with stand) | 266.9 mm |
Height (with stand) | 547.4 mm |
Package width | 952 mm |
Package depth | 226 mm |
Package height | 485 mm |
Package weight | 17.4 kg |
Width | 813.8 mm |
Weight | 11.3 kg |
Height | 364.1 mm |
Depth | 120.2 mm |
Packaging data |
---|
Package width | 952 mm |
Package depth | 226 mm |
Package height | 485 mm |
Package weight | 17.4 kg |
Other features |
---|
Width | 813.8 mm |
Weight | 11.3 kg |
Height | 364.1 mm |
Depth | 120.2 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 198415143471 |
Technical details |
---|
HP GTIN (EAN/UPC) | 198415143471 |
Intelligent conferencing, ahead of the curve
Effortlessly make a great impression with built-in AI on the HP 34" WQHD Conferencing Monitor. Intelligent conferencing delivers productive, high-quality collaboration every time. And it's all on a dazzling ultrawide display with powerful Thunderbolt™ 4.