| Technical details |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Type | Basic access control reader |
| Authentication type | Access chip/card |
| Fingerprint reader | No |
| Access code reader | No |
| Access chip/card reader | Yes |
| Product colour | Black |
| Housing material | Glass, Polycarbonate (PC) |
| International Protection (IP) code | IP55 |
| Near Field Communication (NFC) | Yes |
| LED indicators | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 11.9 cm (4.7") |
| Built-in display | Yes |
| Camera |
|---|
| Total megapixels | 12 MP |
| Maximum image resolution | 4000 x 3000 pixels |
| Front camera | Yes |
| Front camera type | Single camera |
| Number of cameras | 1 |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Speaker power | 1.5 W |
| Ports & interfaces |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |
| DC voltage range | 48 V |
| Power consumption (max) | 6 W |
| Weight & dimensions |
|---|
| Width | 40.4 mm |
| Weight | 136 g |
| Height | 160 mm |
| Depth | 40.5 mm |
| Packaging content |
|---|
| Mounting bracket(s) included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 40 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Image sensor |
|---|
| Total megapixels | 12 MP |
| Maximum image resolution | 4000 x 3000 pixels |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |