| Performance |
|---|
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 11 |
| Languages support | Simplified Chinese, Traditional Chinese, German, English, French, Italian, Korean, Portuguese, Russian |
| PTZ modes | Digital PTZ |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Indoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | EN 55032 Class A, EN 50121-4, IEC 62236-4, EN 55024,
EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A,
ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A,
KC KN32 Class A, KC KN35 |
| Design |
|---|
| IK code | IK10 |
| Form factor | Dome |
| Product colour | White |
| Mounting type | Ceiling/wall |
| LED indicators | Yes |
| International Protection (IP) code | IP52 |
| Housing material | Aluminium |
| Camera |
|---|
| Tilt angle range | 0 - 75° |
| Pan range | -180 - 180° |
| Angle of rotation | 175° |
| Camera shutter speed | 1/66500 - 2 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Number of sensors | 1 |
| Lens system |
|---|
| Number of lenses | 1 |
| Zoom capability | Yes |
| Focal length range | 3.4 - 8.9 mm |
| Night vision |
|---|
| Night vision | Yes |
| LED type | IR |
| Video |
|---|
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Time stamp overlay | Yes |
| Text caption overlay | Yes |
| Privacy masking | Yes |
| Gain control type | Auto |
| Smart IR | Yes |
| Maximum resolution | 1920 x 1080 pixels |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Video compression formats | H.264, H.265 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Video recording | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Network |
|---|
| Bluetooth | No |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTP/2, HTTPSa , TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, SIP, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf |
| Storage |
|---|
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Built-in HDD | No |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Ports & interfaces |
|---|
| Terminal block port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Alert notification type | E-mail, Text alert message |
| Video motion detection | Yes |
| Security algorithms | 802.1x RADIUS, HTTPS |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Active tampering alarm | Yes |
| Password protection | Yes |
| Power |
|---|
| Power source type | PoE |
| Power consumption (typical) | 6.4 W |
| Power consumption (max) | 10.7 W |
| Certificates |
|---|
| Certification | EN 55032 Class A, EN 50121-4, IEC 62236-4, EN 55024,
EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A,
ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A,
KC KN32 Class A, KC KN35 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Weight & dimensions |
|---|
| Height | 103 mm |
| Diameter | 14.9 cm |
| Weight | 650 g |
| Packaging content |
|---|
| Number of cameras | 1 |
| Screws included | Yes |
| Mounting brackets included | Yes |
| Other features |
|---|
| Video compression formats | H.264, H.265 |
| Logistics data |
|---|
| Harmonized System (HS) code | 85258900 |