| Performance |
|---|
| Preset points | Yes |
| PTZ modes | 5 Pattern, 8 Tour |
| Type | IP security camera |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Certification | CE: EN62368-1; EN55032; EN61000-3-2; EN61000-3-3; EN55024; EN55035; EN50130-4 FCC: 47 CFR FCC 15, B, A; ANSI C63.4: 2014 |
| Design |
|---|
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP67 |
| Housing material | Metal |
| Camera |
|---|
| Auto flip | Yes |
| Tilt angle range | -20 - 90 ° |
| Tilt speed | 120 °/sec |
| Pan range | 0 - 360 ° |
| Pan speed | 200 °/sec |
| Camera shutter speed | 1/1 - 1/30000 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Number of sensors | 1 |
| Lens system |
|---|
| Number of lenses | 1 |
| Maximum aperture number | 4.9 |
| Auto focus | Yes |
| Closest focusing distance | 0.01 m |
| Detect distance | 3554 m |
| Observe distance | 1421.6 m |
| Recognize distance | 710.8 m |
| Identify distance | 355.4 m |
| Minimum aperture number | 1.6 |
| Focus | Motorized/Manual |
| Zoom capability | Yes |
| Optical zoom | 45x |
| Digital zoom | 16x |
| Focal length range | 3.95 - 177.7 mm |
| Night vision |
|---|
| Night vision | Yes |
| Night vision distance | 300 m |
| LED type | IR |
| Number of illumination LEDs | 7 |
| Video |
|---|
| Noise reduction | Yes |
| Privacy masking | Yes |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Bit rate | 3 kbps — 20480 kbps |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Maximum resolution | 2560 x 1440 pixels |
| Supported video modes | 720p, 1080p |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 4 MP |
| Audio |
|---|
| Voice codecs | G.711Mu, G.711a, G.722.1, G.723, G.726, G.729 |
| Audio input channels | 1 channels |
| Audio output channels | 1 channels |
| Network |
|---|
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Streaming method | Multicast, Unicast |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
| Storage |
|---|
| ROM capacity | 4000 MB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 256 GB |
| Internal memory | 1024 MB |
| Ports & interfaces |
|---|
| RS-485 ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security |
|---|
| Intelligent Video Surveillance (IVS) system features | Face detection, Intrusion, Scene change, Tripwire |
| Video motion detection | Yes |
| Power |
|---|
| Power source type | DC |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 36 W |
| DC output voltage | 36 |
| Certificates |
|---|
| Certification | CE: EN62368-1; EN55032; EN61000-3-2; EN61000-3-3; EN55024; EN55035; EN50130-4 FCC: 47 CFR FCC 15, B, A; ANSI C63.4: 2014 |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions |
|---|
| Height | 382 mm |
| Diameter | 24 cm |
| Weight | 6.5 kg |
| Package weight | 8.9 kg |
| Packaging content |
|---|
| Number of cameras | 1 |
| Other features |
|---|
| Focus | Motorized/Manual |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |