| Ports &interfaces |
|---|
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| SFP module slots quantity | 1 |
| Basic switching RJ-45 Ethernet ports quantity | 4 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | DC-in jack |
| Virtual LAN features |
|---|
| VLAN support | Yes |
| Power |
|---|
| Power connector | DC-in jack |
| Surge protection voltage | 6 kV |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Surge protection | Yes |
| Management features |
|---|
| Switch type | Managed |
| Network |
|---|
| Networking standards | IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| VLAN support | Yes |
| 10G support | No |
| Data transmission |
|---|
| Jumbo frames | 9216 |
| MAC address table | 8000 entries |
| Switching capacity | 20 Gbit/s |
| Throughput | 14.9 Mpps |
| Jumbo frames support | Yes |
| Security |
|---|
| Security algorithms | HTTPS, SNMP, SNMPv3, SSH |
| Password protection | Yes |
| Protocols |
|---|
| Supported network protocols | IPv4, IPv6, HTTP, HTTPS, Bonjour, SNMP v1/v2c/v3, DNS, TCP, UDP, IGMP, ICMP, ARP, SSH, RADIUS, TACACS, TELNET, Syslog, 802.1Q (VLAN) |
| Design |
|---|
| International Protection (IP) code | IP67 |
| Product colour | White |
| Housing material | Aluminium |
| Safety | IEC/EN/UL 60950-1, IEC/EN/UL 60950-22, EAC |
| Electromagnetic compatibility | EN 55032 B, EN 55024, FCC 15 B B, RCM AS/NZS CISPR 32 B, EN 61000-4-5 5, EN 50121-4, IEC 62236-4 |
| Certification | IEC 60529 IP67, NEMA 250 4X, GR-1089-CORE 4 ITU-T K.20 |
| Performance |
|---|
| Plug and Play | Yes |
| Harmonized System (HS) code | 85176990 |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) power per port | 60 W |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 150 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 50 C |
| Storage temperature (T-T) | -40 - 85 C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Weight &dimensions |
|---|
| Width | 240 mm |
| Depth | 166 mm |
| Height | 72 mm |
| Weight | 2.9 kg |
| Packaging data |
|---|
| User guide | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |
| Packaging content |
|---|
| User guide | Yes |